Results are published here in date order, latest at the top. If you have any results to add, please email the webmaster (see contact us page).
Nowadays quite a lot of races only show club name for EA registered runners. This is very frustrating as it makes it much more difficult to find Hardley results. If I miss you please email me. Or better still, join EA.
Geoff was a prolific racer who represented Hardley in pretty well every local race even into his 80s. To celebrate his love of racing his daughters donated two floating trophies, one for women and one for men. They are awarded annually to the two Hardley members who represent our Club in the most races in the RR10, HRRL, HCCL and CC6 Leagues plus the Hampshire, South of England and National Cross Country Championships. The more races you complete, the more points you get, with a current maximum of 38 points.
Note: HCCL races are now awarded double points to encourage participation.
From the 2023/24 season onwards the Geoff Mills trophy points will be calculated from April to March to bring it in line with our membership year. Previous years used September to August.
2023/24 season results (Excel spreadsheet)
View results from previous years.
Click on the thumbnail to see the full size photo.
Well done everyone! Particular mention goes to Poppy as she finished as 1st female! Brilliant result!
Hardley results are below. The full results can be found here: Lyndhurst Boxing Day 5K Results
| Pos. | Name | Race No. | Gun Time | Cat. | Gen. Pos. |
| 5 | Simon Ibbotson | 47 | 00:18:10 | M | 5 |
| 8 | Poppy Tanner | 17 | 00:18:34 | F | 1 |
| 14 | Daniel Chown | 128 | 00:20:10 | M | 11 |
| 15 | Andrew Vaughan | 42 | 00:20:19 | M | 12 |
| 20 | Jamie Davies | 55 | 00:21:12 | M | 14 |
| 21 | Matt Tanner | 57 | 00:21:17 | M | 15 |
| 24 | Karwan Moutasim | 43 | 00:21:54 | M | 16 |
| 79 | Will Baker | 145 | 00:28:55 | M | 52 |
| 86 | Mick Anglim | 68 | 00:30:10 | M | 53 |
Click on the thumbnail to see the full size photo.
Well done to the three of you!
Hardley results are below. The full results can be found here: Portsmouth Coastal Waterside Half Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 29 | Andrew Vaughan | 2512 | 01:40:37 | 01:39:48 | MV40 | 7 | 23 |
| 49 | Karwan Moutasim | 2356 | 01:45:11 | 01:44:22 | MV40 | 10 | 39 |
| 449 | Jo Blackmore | 2056 | 02:42:02 | 02:41:11 | FV40 | 59 | 188 |
Click on the thumbnail to see the full size photo of Mary and Jeremy winning the prizes for best costumes.
The handicap is our annual 10km event for which each runner submits a predicted time and then tries to finish as close to that time as possible without the use of any timing devices. Fancy dress is optional but encouraged! :)
Well done to everyone that took part in the handicap run today. As usual, there were some brilliant costumes, times and great mince pies and mulled wine at the finish line!
The winner of the Handicap is Alice Rudd finishing just 1 second under her prediction... excellent pacing!
The winners of Best Fancy Dress went to Mary Corbett & Jeremy Barber. Mary was dressed as a snowwoman and Jeremy as... well I'm not quite sure but it was very colourful! :D
The fastest time was from Rob Bradley with 36:10, a fantastic time and a new course record! The fastest lady was Poppy Tanner in 39:45.
Many thanks to Sarah Fitton, Mike Fitton, Mick Anglim, Tamsin Roberts, Molly Backhouse and any others that helped to make today happen!
!!!! Have a great Christmas everyone !!!!
View the results in order of handicap position (.png)
View the results in order of finish time (.png)
Click on the thumbnail to see the full size photo.
A wet start had the promise of the rain stopping shortly after 11am... however it decided otherwise and so made for a few showers during the race. Thankfully this did not hamper the runners too much and some excellent results were acheived!
Particular mention goes to Mick for his 1st place category finish! Well done all!
The next HRRL race will be the Stubbington 10K on 12 January.
Hardley results are below. The full results can be found here: Victory 5 Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 94 | Daniel Parker-Hales | 461 | 00:30:56 | 00:30:51 | MS | 45 | 83 |
| 116 | Simon Ibbotson | 314 | 00:31:39 | 00:31:35 | MS | 58 | 102 |
| 121 | Ben Parmenter | 463 | 00:31:46 | 00:31:33 | MV45 | 18 | 107 |
| 145 | Carl Hall | 260 | 00:32:34 | 00:32:30 | MV50 | 8 | 127 |
| 146 | Nathan Renyard | 722 | 00:32:35 | 00:32:24 | MV45 | 23 | 128 |
| 158 | Aaron Pritchard | 255 | 00:32:52 | 00:32:38 | MV45 | 25 | 136 |
| 237 | Andrew Vaughan | 618 | 00:35:23 | 00:34:57 | MV40 | 28 | 198 |
| 314 | Karwan Moutasim | 437 | 00:37:36 | 00:37:09 | MV40 | 31 | 252 |
| 466 | Mick Anglim | 47 | 00:43:54 | 00:43:17 | MV75 | 1 | 343 |
| 557 | Malcolm Renyard | 721 | 00:49:47 | 00:49:27 | MV75 | 6 | 378 |
| 573 | Joanna Blackmore | 98 | 00:51:34 | 00:51:11 | FV40 | 20 | 188 |
| 598 | Christine Harris | 271 | 00:54:12 | 00:53:49 | FV70 | 7 | 205 |
| 608 | Sarah Hall | 261 | 00:57:14 | 00:56:46 | FV50 | 30 | 214 |
Mick reports:
"Last Saturday at Bournemouth there was only Alice but she came 31st from 142 women. That was just 4 hours after leading the ladies home for the 51st time at the Wilverley parkrun!
We had 5 men with 3 taking part for the first time. Richard Bingham 153, Andrew Vaughan 155, Phil Rudd 159, a hungover Karwan Moutasim in 204 and me in 208 from 212.
The men were 6th team which puts us in 5th place in Div 3 so we’re unlikely to be promoted. That’s good news as 5 men are required for a team score in Div 2!"
The next HCCL event will be at Prospect Park, Reading on 11 January.
Hardley results are below. The full results can be found here: HCCL Bournemouth Results
| Pos. | Vet. Pos. | Name | Cat. | Time |
| Women (6km) | ||||
| 31 | Alice Rudd | S | 00:26:23 | |
| Men (10km) | ||||
| 153 | Richard Bingham | S | 00:44:24 | |
| 155 | Andrew Vaughan | V40 | 00:44:41 | |
| 159 | Phil Rudd | S | 00:45:06 | |
| 204 | 107 | Karwan Moutasim | V40 | 00:51:41 |
| 208 | 111 | Mick Anglim | V70 | 00:56:43 |
Click on the thumbnail to see the full size photo.
Poppy and Matt ran the New Forest Trail Run 1st place category finish! Well done both of you!
Poppy reports: "Had an absolute BLAST at @runrebeluk / @ukrunningevents New Forest off-road half marathon this morning. 🙌 When I found out there was one happening on my usual stomping ground on my birthday, it just seemed like fate. 😍
🥇 1st lady | 7️⃣ 7th overall | ⏰ 1.27.42
I’ll flipping well take that on a pretty hilly trail half! 💪"
Hardley results are below. The full results can be found here: New Forest Trail Run Results
| Pos. | Name | Race No. | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 7 | Poppy Tanner | 2652 | 01:27:42 | F30-39 | 1 | 1 |
| 15 | Matt Tanner | 2591 | 01:34:33 | M60+ | 2 | 14 |
Click on the thumbnail to see the full size photo for Andrew and Karwan.
Well done to the both of you!
Hardley results are below. The full results can be found here: Boscombe 10K Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 88 | Andrew Vaughan | 430 | 00:43:44 | 00:43:41 | MV40 | 30 | 82 |
| 146 | Karwan Moutasim | 331 | 00:46:32 | 00:46:28 | MV40 | 47 | 126 |
Click on the thumbnail to see the full size photo of Poppy charging through the mud!
Well done everyone! Particular mention goes to Poppy, Matt and Mick for coming first in their respective age categories! Brilliant results!
Hardley results are below. The full results can be found here: The Stinger Results
| Pos. | Name | Race No. | Time | Cat. | Cat. Pos. |
| 7 | Poppy Tanner | 262 | 01:11:42 | FS | 1 |
| 14 | Ben Parmenter | 200 | 01:13:42 | MV40 | 4 |
| 19 | Aaron Pritchard | 214 | 01:15:13 | MV40 | 9 |
| 21 | Matt Tanner | 263 | 01:16:12 | MV60 | 1 |
| 30 | Daniel Chown | 49 | 01:17:57 | MS | 9 |
| 58 | Charmaine Bradford | 27 | 01:25:49 | FV40 | 5 |
| 134 | Tim Collinson | 54 | 01:41:14 | MV60 | 10 |
| 158 | Mick Anglim | 5 | 01:48:03 | MV70+ | 1 |
Click on the thumbnail to see the full size photo.
Daniel reports: "New PB of 1:24:46. Very challenging race with strong winds on one half of the loop, which got worse on the second lap."
Karwan reports: "Not a PB for me but had a great time with the Hardley gang today"
This PB course did not disappoint, as there were PBs for many, including Daniel P-H., Poppy, Ben, Carl, Daniel C., Sarah. Matt also made the podium again with a 2nd place category finish! Well done all excellent results!!
The next HRRL race will be the Victory 5 mile on 1 December.
Hardley results are below. The full results can be found here: Gosport Half Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 99 | Daniel Parker-Hales | 995 | 01:24:52 | 01:24:46 | MS | 58 | 95 |
| 105 | Poppy Tanner | 1284 | 01:25:08 | 01:25:02 | FS | 4 | 6 |
| 142 | Ben Parmenter | 998 | 01:27:42 | 01:27:17 | V45 | 22 | 132 |
| 150 | Carl Hall | 545 | 01:28:08 | 01:27:58 | V50 | 15 | 139 |
| 172 | Tom Nicholas | 1659 | 01:29:31 | 01:29:21 | V55 | 9 | 160 |
| 185 | Matt Tanner | 1283 | 01:30:07 | 01:30:01 | V60 | 2 | 171 |
| 316 | Daniel Chown | 219 | 01:36:20 | 01:35:54 | MS | 130 | 283 |
| 369 | Andrew Vaughan | 1344 | 01:38:32 | 01:38:07 | V40 | 46 | 321 |
| 453 | Karwan Moutasim | 924 | 01:42:33 | 01:42:09 | V40 | 51 | 384 |
| 502 | Karen Denham | 354 | 01:44:16 | 01:43:38 | FV45 | 14 | 77 |
| 1269 | Jo Blackmore | 119 | 02:31:15 | 02:29:36 | FV40 | 73 | 427 |
| 1294 | Sarah Hall | 548 | 02:37:46 | 02:36:17 | FV50 | 55 | 445 |
Click on the thumbnail to see the full size photo.
Jeremy reports: "Queenstown marathon for me and Jane. A very beautiful route if a little undulating."
Well done to the both of you!
Hardley results are below. The full results can be found here: Queenstown Marathon Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 1989 | Jane Hodge | 1196 | 05:09:34 | F65-69 | 6 | 734 | |
| 2445 | Jeremy Barber | 121 | 06:33:04 | M70-74 | 9 | 1439 |
Click on the thumbnail to see the full size photo.
A better turn out for this second race of the season; we fielded two women and four men, which meant that we had a team for the men at least! :)
Simon reports: "It was surprisingly dry underfoot with only minimal surface mud. Impressive as even after hundreds of runners had passed by the grass and forest tracks were still in good shape. The forest section of the course was particulalry nice as it involved twisting and undulating paths leading through autumnal woodland. Great fun and well worth trying one out if you haven't been before!"
The next HCCL event will be at King's Park, Bournemouth on 30 November.
Hardley results are below. The full results can be found here: HCCL Wellesley Woods, Aldershot Results
| Pos. | Vet. Pos. | Name | Cat. | Time |
| Women (6km) | ||||
| 41 | Alice Rudd | S | 00:26:03 | |
| 145 | 25 | Imogen Hart | V50 | 00:34:07 |
| Men (10km) | ||||
| 86 | Tim Anetts | S | 00:37:53 | |
| 161 | Simon Ibbotson | S | 00:42:46 | |
| 212 | Phil Rudd | S | 00:46:00 | |
| 268 | 133 | Mick Anglim | V70 | 00:57:24 |
Click on the thumbnail to see the full size photo.
Well done to the three of you, looks like a great event!
Hardley results are below. The full results can be found here: Blue Castle Run Results
| Pos. | Name | Time | Cat. |
| 37 | Steve Blight | 01:08:24 | M |
| 41 | Julie Swainston | 01:09:06 | F |
| 216 | Danii Bundy-Marsh | 01:51:54 | F |
Click on the thumbnail to see the full size photo.
Well done to the three of you!
Hardley results are below. The full results can be found here: Grand Canal Canter Half Results
| Pos. | Name | Time | Cat. |
| 47 | Danii Bundy-Marsh | 02:52:43 | SF |
| 48 | Marnie Seymour | 02:52:43 | FV50 |
| 49 | Tracy Hickson | 02:53:00 | FV55 |
Well done Martin!
Hardley results are below. The full results can be found here: The Stickler Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 166 | Martin Loveless | 305 | 01:37:36 | 01:36:54 | MV60 | 9 | 137 |
Click on the thumbnail to see the full size photo.
Daniel reports: "New Forest 10 for me, new 10 Mile PB of 1:04:23 😊🏃♂️"
Andrew reports: "NF10 today - technically a 10-mile race PB. Great fun."
Rob resportss: "A very slow Newforest 10. But what a beautiful day."
Well done all and extra congratulations to Matt as he was first in his age category!!
Hardley results are below. The full results can be found here: New Forest 10 Mile Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 47 | Daniel Parker-Hales | 691 | 01:04:24 | 01:04:23 | M36 | 46 | 46 |
| 73 | Poppy Tanner | 907 | 01:06:59 | 01:06:57 | F29 | 6 | 6 |
| 86 | Simon Ibbotson | 462 | 01:07:41 | 01:07:40 | M37 | 77 | 77 |
| 90 | Carl Hall | 383 | 01:08:16 | 01:08:14 | M54 | 12 | 80 |
| 91 | Alice Rudd | 797 | 01:08:21 | 01:08:19 | F37 | 5 | 10 |
| 92 | Matt Tanner | 906 | 01:08:24 | 01:08:17 | M60 | 1 | 81 |
| 130 | Daniel Chown | 162 | 01:11:30 | 01:11:22 | M39 | 110 | 110 |
| 149 | Andrew Vaughan | 954 | 01:12:40 | 01:12:33 | M41 | 42 | 127 |
| 186 | Karwan Moutasim | 644 | 01:14:54 | 01:14:35 | M44 | 50 | 153 |
| 297 | Ian Smith | 862 | 01:21:10 | 01:21:03 | M62 | 27 | 232 |
| 368 | Dave Wilson | 1019 | 01:24:42 | 01:24:01 | M68 | 38 | 276 |
| 459 | Chris Wilson | 1018 | 01:30:54 | 01:30:17 | M63 | 49 | 322 |
| 480 | Mick Anglim | 20 | 01:32:23 | 01:32:17 | M77 | 4 | 331 |
| 495 | Tim Collinson | 197 | 01:33:17 | 01:32:25 | M66 | 56 | 339 |
| 666 | William Baker | 43 | 01:45:02 | 01:43:35 | M44 | 109 | 403 |
| 769 | Sarah Hall | 386 | 02:00:23 | 01:59:04 | F50 | 97 | 334 |
| 807 | Robert Wells | 978 | 02:09:16 | 02:07:56 | M51 | 111 | 443 |
Click on the thumbnail to see the full size photo.
Great turn out for Parkrun golf round 10 yesterday which should be Novembers round but we did it early to coincide with Brockenhurst's 500th park run with 16 runners in total.
The winner this months was Tamsin Roberts! Well done Tamsin, she gets to pick the location for the December 7th event (within a 1 hour drive from Dibden).
Everyone is welcome and if you couldn't make today you will get a handicap at the next one (Note: see February results below for the rules)
Results are below with the adjusted handicaps.
| Name | Gen. | Handicap | Overall Time | Time after handicap deduction | Time under/over WR | Event Winner |
| Andrew Vaughan | M | 00:08:23 | 00:20:56 | 00:12:33 | -00:01:12 | |
| Dan Chown | M | 00:08:53 | 00:22:20 | 00:13:27 | -00:00:18 | |
| Mike Fitton | M | 00:09:58 | 00:23:53 | 00:13:55 | +00:00:10 | |
| Karwan Moutasim | M | 00:09:26 | 00:24:09 | 00:14:43 | +00:00:58 | |
| Martin Loveless | M | 00:10:35 | 00:24:20 | 00:13:45 | First Run | |
| Jane Hodge | F | 00:11:01 | 00:25:41 | 00:14:40 | -00:00:33 | |
| Sarah Fitton | F | 00:12:25 | 00:27:22 | 00:14:57 | -00:00:16 | |
| Tamsin Roberts | F | 00:18:06 | 00:29:00 | 00:10:54 | -00:04:19 | Winner |
| Mary Corbett | F | 00:14:35 | 00:29:48 | 00:15:13 | First Run | |
| Terrence Earney | M | 00:15:58 | 00:29:52 | 00:13:54 | +00:00:09 | |
| Lee Gregory | M | 00:14:16 | 00:31:30 | 00:17:14 | +00:03:29 | |
| Barbara Walton | F | 00:19:09 | 00:32:24 | 00:13:15 | -00:01:58 | |
| Norman Harvey | M | 00:32:50 | 00:46:35 | 00:13:45 | First Run | |
| Roy Van Hal | M | 00:33:24 | 00:52:57 | 00:19:33 | +00:05:48 | |
| Sarah Hood | F | 00:16:26 | 00:55:56 | 00:39:30 | +00:24:17 | |
| Danii Bundy-Marsh | F | 00:40:44 | 00:55:57 | 00:15:13 | First Run |
Well done Karwan!
Hardley results are below. The full results can be found here: Abingdon Marathon Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 757 | Karwan Moutasim | 333 | 04:12:11 | 04:10:50 | MV40 | 219 | 611 |
Mick reports: "Jane Hodge and I competed in the Civil Service X/C Championships at Parliament Hill on Wednesday. Jane was 1st W65 and I was 1st M70 for my 3rd X/C in 5 days."
Well done both of you, great results!
Hardley results are below. The full results can be found here: CSAA Chapionships Results
| Pos. | Name | Gun Time | Chip Time | Cat. | Cat. Pos. |
| Women | |||||
| 15 | Jane Hodge | 00:48:23 | 00:48:23 | F65 | 1 |
| Men | |||||
| 60 | Mick Anglim | 00:51:42 | 00:51:42 | M75 | 1 |
Click on the thumbnail to see the full size photo.
Another great turn out for the CC6 league, well done to all of you!
The next CC6 event will be our own at Ocknell Capsite in the New Forest on 10 November. We can't run it and so please do volunteer to help if you are able!
Hardley results are below. The full results are on the CC6 website (see Links tab above)
| Pos. | Name | Cat. | ||
| Women | ||||
| 1 | Poppy Tanner | S | ||
| 18 | Charmaine Bradford | V40 | ||
| 20 | Hayley Coates | S | ||
| 21 | Lynn Mcdonagh | V50 | ||
| 34 | Stephanie Warne | S | ||
| 45 | Emma Fairbrother | S | ||
| 77 | Imogen Hart | V50 | ||
| 121 | Christine Harris | V70 | ||
| 122 | Kate Garner | V60 | ||
| 128 | Hilary Hinks | V70 | ||
| Men | ||||
| 9 | Callum Johnson | S | ||
| 14 | Jack Fairbrother | S | ||
| 17 | Daniel Parker-Hales | S | ||
| 27 | Richard Bingham | S | ||
| 36 | Ben Parmenter | V40 | ||
| 39 | Matthew Tanner | V60 | ||
| 40 | Aaron Pritchard | V40 | ||
| 45 | Kevan Day | V60 | ||
| 47 | Sam Messer | S | ||
| 48 | Andrew Vaughan | V40 | ||
| 51 | Daniel Chown | S | ||
| 78 | Martin Loveless | V60 | ||
| 97 | Ian Smith | V60 | ||
| 109 | Karwan Moutasim | V40 | ||
| 112 | Dave Wilson | V60 | ||
| 129 | Mike Smith | V70 | ||
| 141 | John Labbett | V60 | ||
| 143 | Lee Gregory | V40 | ||
| 147 | Mick Anglim | V70 | ||
| 151 | Malcolm Renyard | V70 | ||
Click on the thumbnail to see the full size photo.
Alice reports: "It was a close finish but I let Eilish take the win 😉...
Having arrived in Dubai the night before, what better way to start the holiday then a 5km run (love a holiday exploration race). This one turned out a little different, sharing the podium with commonwealth champion and Olympian Eilish Mccolgan. I even got a mention in athletics weekly 🤩"
Hardley results are below. The full results can be found here: Sketchers Performance Run: Race 1 (5K) Results
| Pos. | Name | Race No. | Gun Time | Cat. | Cat. Pos. | Gen. Pos. |
| 2 | Alice Rudd | 364 | 00:20:12 | F | 2 | 2 |
We fielded two men and no women in this first race of the HCCL season. Hopefully we can encourage some more of you to have a go at the remaining 4 races in this league.
Mick reports: "It was almost too warm after the morning rain had past and the course was mud free. Aldershot will be different!"
The next HCCL event will be at Wellesley Woodlands, Aldershot on 9 November.
Hardley results are below. The full results can be found here: HCCL Popham Results
| Pos. | Vet. Pos. | Name | Cat. | Time |
| Men (10km) | ||||
| 224 | 117 | Mick Anglim | V70 | 61:11 |
| 225 | 118 | Jeremy Barber | V70 | 72:26 |
Click on the thumbnail to see the full size photo of Daniel.
Daniel reports: "Solent half for me, new PB of 1:26:37, over 9 minutes off of my previous best 🤯🏃♂️🔥"
Well done all! Plus thanks to Jeremy for being our tail runner.
Hardley results are below. The full results can be found here: Solent Half Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. | Pace (min/mi) |
| 34 | Daniel Parker-Hales | 5602 | 01:26:37 | 01:26:36 | M36 | 5 | 32 | 06:37 |
| 48 | Richard Bingham | 5803 | 01:31:15 | 01:31:12 | M37 | 8 | 44 | 06:58 |
| 56 | Carl Hall | 5635 | 01:33:07 | 01:33:04 | M54 | 9 | 50 | 07:06 |
| 86 | Daniel Chown | 5699 | 01:36:19 | 01:36:16 | M39 | 11 | 77 | 07:21 |
| 91 | Emma Shepard | 5777 | 01:37:30 | 01:37:25 | F26 | 5 | 10 | 07:27 |
| 92 | Alice Rudd | 5603 | 01:37:30 | 01:37:25 | F37 | 2 | 11 | 07:27 |
| 101 | Kev Day | 5938 | 01:39:13 | 01:39:08 | M65 | 5 | 85 | 07:34 |
| 104 | Andrew Vaughan | 5874 | 01:39:34 | 01:39:29 | M41 | 11 | 88 | 07:36 |
| 226 | Jane Hodge | 5601 | 01:59:44 | 01:59:39 | F65 | 2 | 67 | 09:08 |
| 233 | Tim Collinson | 5915 | 02:02:18 | 02:01:57 | M66 | 12 | 166 | 09:20 |
| 257 | Mike Robinson | 5961 | 02:07:39 | 02:07:15 | M51 | 35 | 176 | 09:45 |
| 331 | Jeremy Barber | 5864 | 03:07:56 | 03:07:24 | M72 | 4 | 198 | 14:21 |
Well done all!
Hardley results are below. The full results can be found here: Roly's Run Results
| Pos. | Gender Pos. | Race No. | Name | Time |
| 20 mile | ||||
| 3 | 3 | 108 | Callum Johnson | 03:23:56 |
| 4 | 4 | 144 | Ben Parmenter | 03:24:01 |
| 8 | 8 | 150 | Aaron Pritchard | 03:30:33 |
| 11 | 2 | 158 | Sue Sleath | 03:36:46 |
Well done to the three of you! Plus an extra well done to Poppy and Matt for each finishing first in their category! Brilliant results!
Hardley results are below. The full results can be found here: Clarendon Marathon Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. | Age Grade % |
| 12 | Poppy Tanner | 1296 | 03:36:21 | 03:36:18 | F29 | 1 | 2 | 08:15 |
| 25 | Matt Tanner | 1297 | 03:51:11 | 03:51:07 | M60 | 1 | 22 | 08:49 |
| 249 | Ian Beveridge | 1015 | 06:39:57 | 06:10:52 | M61 | 11 | 195 | 14:09 |
Well done everyone that attended Winchester parkrun on the 5th of October.
Congratulations to Tamsin for winning her second Parkrun Golf event in a row and third so far! 🥇 She has picked Brockenhurst Parkrun for 26th October.
Everyone is welcome and if you couldn't make today you will get a handicap at the next one (Note: see February results below for the rules)
Results are below.
| Name | Gen. | Handicap | Overall Time | Time after handicap deduction | Time under/over WR | Event Winner |
| Carl Hall | M | 00:05:38 | 00:19:23 | 00:13:45 | First Run | |
| Andrew Vaughan | M | 00:08:38 | 00:21:45 | 00:13:07 | -00:00:38 | |
| Phil Rudd | M | 00:06:07 | 00:21:45 | 00:15:38 | +00:01:53 | |
| Dan Chown | M | 00:08:38 | 00:22:26 | 00:13:48 | +00:00:03 | |
| Alice Rudd | F | 00:04:40 | 00:23:08 | 00:18:28 | +00:03:15 | |
| Mike Fitton | M | 00:08:58 | 00:27:07 | 00:18:09 | +00:04:24 | |
| Sarah Fitton | F | 00:13:25 | 00:27:15 | 00:13:50 | -00:01:23 | |
| Molly Backhouse | F | 00:27:35 | 00:27:35 | First Run | ||
| Tamsin Roberts | F | 00:19:06 | 00:27:42 | 00:08:36 | -00:06:37 | Winner |
| Jane Hodge | F | 00:10:01 | 00:29:30 | 00:19:29 | +00:04:16 | |
| James Peckham | M | 00:06:31 | 00:37:27 | 00:30:56 | +00:17:11 | |
| Sandra Rudd | F | 00:20:51 | 00:37:27 | 00:16:36 | +00:01:23 | |
| Sarah Hood | F | 00:15:26 | 00:51:10 | 00:35:44 | +00:30:29 | |
| Sarah Hall | F | 00:35:57 | 00:51:10 | 00:15:13 | First Run |
Click on the thumbnail to see the full size photo.
Daniel P. reports:"Great turn out for CC6 today, thanks to all those that came and represented the club."
The next CC6 event will be at Roundhills in the New Forest on 13 October.
Hardley results are below. The full results are on the CC6 website (see Links tab above)
| Pos. | Name | Cat. | ||
| Women | ||||
| 2 | Poppy Tanner | S | ||
| 26 | Lynn McDonagh | V50 | ||
| 63 | Jane Hodge | V60 | ||
| 68 | Imogen Hart | V50 | ||
| 77 | Hannah Du Preez | V40 | ||
| Men | ||||
| 19 | Daniel Latham | V40 | ||
| 22 | Daniel Parker-Hales | S | ||
| 35 | Ben Parmenter | V40 | ||
| 47 | Richard Bingham | S | ||
| 48 | Andrew Vaughan | V40 | ||
| 50 | Matthew Tanner | V60 | ||
| 51 | Kevan Day | V60 | ||
| 112 | Dave Wilson | V60 | ||
| 123 | Mick Anglim | V70 | ||
| 133 | Lee Gregory | V40 | ||
| 151 | Mike Sleath | V60 | ||
Click on the thumbnail to see the full size photo.
Andrew reports: "Winchester half marathon today. There were a couple of killer hills, especially the one at the very start. It was a nice course."
Well done all!
Hardley results are below. The full results can be found here: Winchester Half Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. | Age Grade % |
| 93 | Karwan Moutasim | 528 | 01:41:28 | 01:41:21 | MV40 | 17 | 84 | 60.89 |
| 97 | Daniel Chown | 988 | 01:42:25 | 01:42:16 | MS | 33 | 87 | 58.02 |
| 114 | Andrew Vaughan | 787 | 01:44:18 | 01:44:08 | MV40 | 27 | 102 | 57.80 |
| 159 | Karen Denham | 184 | 01:48:03 | 01:47:51 | FV40 | 4 | 18 | 67.26 |
| 681 | Joanna Blackmore | 49 | 02:39:14 | 02:37:59 | FV40 | 49 | 206 | 42.71 |
Well done both!
Hardley results are below. The full results can be found here: Longparish 10K Results
| Pos. | Name | Race No. | Time | Cat. | Gen. Pos. |
| 38 | Ian Beveridge | 517 | 01:03:14 | M | 29 |
| 51 | Jeremy Barber | 524 | 01:14:27 | M | 36 |
Click on the thumbnail to see the full size photo.
Well done all!
Hardley results are below. The full results can be found here: Totton 10K Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Gen. Pos. |
| 46 | Andrew Vaughan | 274 | 00:44:02 | 00:43:59 | 43 |
| 51 | Karwan Moutasim | 185 | 00:44:54 | 00:44:51 | 47 |
| 85 | Daniel Chown | 49 | 00:48:29 | 00:48:28 | 75 |
| 163 | Meghan Claridge | 50 | 01:00:01 | 00:59:53 | 52 |
Click on the thumbnail to see the full size photo.
Sarah reports: "I got round Overton 5 mile! We were expecting rain but it turned out to be pretty warm! I was worried as I knew I'd be slow and it has some tough hills! But I did manage to beat last year's time and, happy I did it! 😀"
Well done all!
Hardley results are below. The full results can be found here: Overton 5 Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. | Pace (min/mi) |
| 68 | Carl Hall | 177 | 00:31:47 | 00:31:41 | MV50 | 7 | 64 | 06:21 |
| 103 | Daniel Parker-Hales | 174 | 00:33:28 | 00:33:06 | MS | 54 | 94 | 06:42 |
| 179 | Andrew Vaughan | 504 | 00:37:18 | 00:36:56 | MV40 | 21 | 156 | 07:28 |
| 201 | Daniel Chown | 257 | 00:38:16 | 00:37:54 | MS | 78 | 173 | 07:39 |
| 333 | Mike Smith | 395 | 00:46:19 | 00:45:52 | MV75+ | 1 | 251 | 09:16 |
| 398 | Malcolm Renyard | 199 | 00:51:12 | 00:50:56 | MV75+ | 2 | 277 | 10:14 |
| 423 | Christine Harris | 393 | 00:54:42 | 00:53:51 | FV70 | 5 | 137 | 10:56 |
| 433 | Jeremy Barber | 165 | 00:56:46 | 00:55:55 | MV70 | 6 | 289 | 11:21 |
| 449 | Sarah Hall | 178 | 01:01:51 | 01:00:59 | FV50 | 27 | 158 | 12:22 |
Well done all!
Hardley results are below. The full results can be found here: New Forest Marathon Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. | Pace (min/mi) |
| Marathon | ||||||||
| 138 | Samuel Messer | 1150 | 03:44:59 | 03:43:23 | M30 | 46 | 120 | 08:32 |
| 561 | Sharon Avery | 1077 | 04:54:41 | 04:51:00 | F40 | 36 | 145 | 11:06 |
| Half | ||||||||
| 606 | Emma Fairbrother | 2833 | 02:03:58 | 02:00:19 | F30 | 57 | 148 | 09:11 |
