The last Beginners' Course was a great success. Congratulations to everyone who took part. We look forward to the new one. Details are on our Beginners page.
Members meet regularly every Tuesday and Thursday evening for structured training sessions. In the winter months we meet outside Applemore Health & Leisure Centre and train around the local roads of Hythe and Dibden Purlieu. In the summer months we usually meet in Didbden Inclosure and train in the New Forest. Please check the training schedule confirmation of meeting and training locations.
England Athletics have announced that organised Athletic Running Activities that are Covid secure can take place for both Children and Adults ( no Covid group size limits). Therefore as from April 13th 2021 we have returned to "normal training"! Here is our Risk Assessment. Please take some time to read before Training. Not forgetting to maintain Social Distancing during the sessions.
Chris Harris and the other coaches are really pleased to say we now have "12" rotating Coaches and Leaders taking the sessions on a Tuesday and Thursday. So be ready to train hard and enjoy; our new Folk are jolly keen!
We all look forward to seeing everyone.
The Coaches!
Here's what one satisfied runner said about training,
"Mostly I run on my own so it’s really easy to just drift along in my own world. The training makes me work hard in a structured and fun way. The coaches are all great and very encouraging regardless of the standard of your running. It’s a very nice atmosphere at training."
Coach Chris says,
"Here are the results from the Timed 1 Mile Session that took place on the grass track at the New Forest Academy on Tuesday 24 May. Well done to one and all, a brilliant effort made by everyone. Thank you for all coming along to support and quite honestly make -The Hardley Runners Training Sessions."
Mile Times : May 24th | ||
# | Name | Time (min.sec) |
1 | Tim Anetts | 5.10 |
2 | Dan Latham | 5.28 |
3 | Carl Hall | 5.36? |
4 | Simon Ibbotson | 5.39 |
5 | Matt Casey | 5.54 |
6 | Matt Tanner | 6.10 |
7 | Kelly Anetts | 6.15 |
8 | Hanna Cockle | 6.19 |
9 | Emily James | 6.55 |
10 | Paul Blinkthorn | 7.02 |
11 | Lyn McDonague | 7.10 |
12 | Andy Farrow-Thomas | 7.12 |
13 | Andy Simpson | 7.44 |
14 | Anthony Insuli | 7.47 |
15 | Lou Johnson | 7.52 |
16 | Charmaine Bradford | 7.52 |
17 | Ian Ordish | 7.58 |
18 | Sarah Fitton | 8.34 |
19 | Lindsay McLennan | 8.40 |
20 | Kate Garner | 8.47 |
21 | Lucy Godfey | 8.47 |
22 | Emma Farrow- Thomas | 8.49 |
23 | Babs Bradley | 8.56 |
24 | Marzena Szczepanska | 10.12 |
Coach Chris says,
Results for the 24 March time trial have now been added.
We hope to repeat in the Time Trial at the start of the summer season on the grass track at Hardley School.
What a Marvelous Effort by one & all!
Times in bold are PBs.
Name | 26-Oct-21 | 02-Dec-21 | 01-Feb-22 | 24-Mar-22 |
Matt Casey | 19.37 | 18.44 | 18.46 | 18.37 |
Trish Patterson | 21.34 | |||
Nick Jarvis | 18.38 | 22.31 | ||
Paul Blinkhorn | 24.29 | 22.32 | ||
Anthony Insuli | 23.51 | 23.26 | ||
Peter Hackson | 27.16 | 27.50 | ||
Carl Hall | 20.17 | 19.08 | ||
Alice Rudd | 19.23 | 19.13 | ||
Poppy Tanner | 19.32 | 19.22 | 19.35 | |
Mark Clothier | 17.57 | 20.26 | ||
Phil Rudd | 20.38 | |||
Matt Tanner | 19.50 | 20.53 | ||
Hannah Cockle | 23.07 | |||
Jo Avery | 23.23 | |||
Mike Osbourne | 25.59 | 24.19 | 24.05 | |
Mike Roberts | 24.33 | |||
Andy (new) | 25.07 | |||
Ali Pomeroy | 30.39 | 29.51 | 27.55 | |
Emma (new) | 31.39 | |||
Sarah Hall | 32.28 | |||
Richard Turner | Retired | |||
Liz Mould | Retired | |||
Peter Pimentel | 22.35 | |||
Ian Ordish | 24.03 | 24.27 | ||
Mike Fitton | 25.57 | |||
Sarah Fitton | 26.00 | |||
Chris Kidd | 26.21 | 26.45 | ||
Julia Law | 29.50 | |||
Claire Aplin | 30.57 | |||
Annie Bruce Low | 47.48 | 48.00 | ||
Dan Latham | 17.52 | |||
Mark Lee | 23.43 | |||
Tim Collinson | 24.49 | |||
Grace Hawker | 25.09 | |||
Patrick (new) | 25.09 |
We are a group who are extremely fortunate to continue doing the sport we love in amazing surroundings!
Independent training schedules have been very helpful. Now that regular training is back, we are not producing new ones but we have over a year's worth which are available below as a resource for people who can't make it to our regular sessions
To add to this, here are
Here are some suggested independent training schedules from Coach Chris
Please give your feedback to Chris as it will help her design future schedules so they meet your needs.
The training schedules include regular measured miles so you can measure your progress. Chris will be delighted if you let her know your results. Here are some recent ones
Feb 1st | Feb 15th | March 10th | March 16th | March 23rd | April 25 | |
Claire Aplin | 9:36 | 9:09 | ||||
Hilary Hinks | 9:46 | |||||
Tim Collinson | 8:22 | 7:33 | ||||
Dan Latham | 5:06 | |||||
Terry Earney | 8:13 | |||||
Mike Fitton | 7:11 | |||||
Sarah Fitton | 8:11 | |||||
Jeremy Barber | 8:22 | 8:08 | 7:52 | 8:31 | ||
Jacqui Healey | 7:55 | 7:57 | 7:32 | 7:51 | ||
Matthew Casey | 5:55 |
We welcome beginners and hold ten week 'Couch to 5K' training courses. The next one is likely to be in Spring 2022. If you'd like to go on the waiting list for the next course or you'd like to do a 'couch to 5K' on your own then please contact coach Chris Harris (contact details below).
If you'd like advice please feel free to contact one of our coaches.
Chris Harris: 07708 118114 or Landline 02380 844339 or energybar6@btinternet.com
Steve Henry: 07786 021342 or stevehenry2@sky.com
Ian Ordish: 07818 021167 or iordish@gmail.com
The contents of this site are © Hardley Runners unless otherwise stated.
Last updated 14-Aug-2022.
Contact the webmaster if you have any problems or want to reproduce any material.